Enrollment Class Wise(2023-24)
Class | Section | Boys | Girls | Total |
| L.K.G | A | 18 | 27 | 45 |
| L.K.G | B | 15 | 19 | 34 |
| U.K.G | A | 29 | 21 | 50 |
| U.K.G | B | 30 | 17 | 47 |
| 1st | A | 22 | 19 | 41 |
| 1st | B | 16 | 24 | 40 |
| 2nd | A | 27 | 21 | 48 |
| 2nd | B | 26 | 22 | 48 |
| 3rd | A | 23 | 25 | 48 |
| 3rd | B | 26 | 19 | 45 |
| 4th | A | 27 | 21 | 48 |
| 4th | B | 26 | 24 | 50 |
| 5th | A | 23 | 25 | 48 |
| 5th | B | 21 | 27 | 48 |
Total | 329 | 311 | 640 | |
| 6th | A | 20 | 31 | 51 |
| 6th | B | 18 | 32 | 50 |
| 7th | A | 29 | 22 | 51 |
| 7th | B | 25 | 29 | 54 |
| 8th | A | 24 | 15 | 39 |
| 8th | B | 18 | 23 | 41 |
| 8th | C | 22 | 17 | 39 |
| 9th | A | 25 | 25 | 50 |
| 9th | B | 36 | 19 | 55 |
| 10th | A | 28 | 19 | 47 |
| 10th | B | 29 | 17 | 46 |
| 11th | A | 43 | 27 | 70 |
| 11th | B | 17 | 5 | 22 |
| 11th | C | 54 | 10 | 64 |
| 12th | A(Science) | 30 | 25 | 55 |
| 12th | B(Commerce) | 17 | 3 | 20 |
| 12th | C(Arts) | 31 | 15 | 46 |
Total | 466 | 334 | 800 | |
| Grand Total | 795 | 645 | 1440 |






